Data is from https://www.macrotrends.net/countries/TUR/turkey/inflation-rate-cpi since 1960
| Inflation Rate (%) | Annual Change | Prime ministers | Prime minister Name | President | ||
| 5.6647 | Cemal Gursel | cemal gursel | ||||
| 3.1729 | -2.49 | |||||
| 3.8883 | 0.72 | Ismet Inonu | left | |||
| 6.3627 | 2.47 | Ismet Inonu | left | |||
| 1.1196 | -5.24 | Ismet Inonu | left | |||
| 4.5555 | 3.44 | Suat hayri urguplu | ||||
| 8.472 | 3.92 | Suleyman Demirel | right | |||
| 13.9749 | 5.5 | Suleyman Demirel | right | |||
| 6.0462 | -7.93 | Suleyman Demirel | right | |||
| 4.9242 | -1.12 | Suleyman Demirel | right | cevdet sunay | ||
| 7.924 | 3 | Suleyman Demirel | right | |||
| 19.0114 | 11.09 | Nihat Erim | bagimsiz | |||
| 15.4165 | -3.59 | Ferit Melen | ||||
| 13.9382 | -1.48 | Naim Talu | bagimsiz | fahri koruturk | ||
| 23.8982 | 9.96 | Bulent Ecevit | left | |||
| 21.2274 | -2.67 | Suleyman Demirel | right | |||
| 17.4557 | -3.77 | Suleyman Demirel | right | |||
| 25.9853 | 8.53 | Suleyman Demirel | right | |||
| 61.897 | 35.91 | Bulent Ecevit | left | |||
| 63.5431 | 1.65 | Bulent Ecevit | left | |||
| 94.2609 | 30.72 | Suleyman Demirel | right | |||
| 37.6148 | -56.65 | Bulend Ulusu | darbe | Kenan Evren | ||
| 29.1375 | -8.48 | Bulend Ulusu | darbe | |||
| 31.3903 | 2.25 | Bulend Ulusu | darbe | |||
| 48.3923 | 17 | Turgut Ozal | right | |||
| 44.9617 | -3.43 | Turgut Ozal | right | |||
| 34.6101 | -10.35 | Turgut Ozal | right | |||
| 38.8558 | 4.25 | Turgut Ozal | right | |||
| 68.8096 | 29.95 | Turgut Ozal | right | |||
| 63.2726 | -5.54 | Turgut Ozal | right | |||
| 60.3039 | -2.97 | Yildirim Akbuilut | right | |||
| 65.9786 | 5.67 | Mesut & Demirel | right | Turgut Ozal | ||
| 70.0761 | 4.1 | Suleyman Demirel | right | |||
| 66.0938 | -3.98 | Tansu Ciller | right | Demirel | ||
| 105.215 | 39.12 | Tansu Ciller | right | |||
| 89.1133 | -16.1 | Tansu Ciller | right | |||
| 80.4122 | -8.7 | Mesut & Erbakan | right | |||
| 85.6694 | 5.26 | Necmettin Erbakan | right | |||
| 84.6413 | -1.03 | Mesut Yilmaz | right | |||
| 64.8675 | -19.77 | Bulent Ecevit | left | Necdet Sezer | ||
| 54.9154 | -9.95 | Bulent Ecevit | left | |||
| 54.4002 | -0.52 | Bulent Ecevit | left | |||
| 44.9641 | -9.44 | Bulent Ecevit | left | |||
| 21.6024 | -23.36 | Abdullah Gul | right | |||
| 8.5983 | -13 | RTE | right | |||
| 8.1792 | -0.42 | RTE | right | |||
| 9.5972 | 1.42 | RTE | right | |||
| 8.7562 | -0.84 | RTE | right | Abdullah Gul | ||
| 10.4441 | 1.69 | RTE | right | |||
| 6.251 | -4.19 | RTE | right | |||
| 8.5664 | 2.32 | RTE | right | |||
| 6.4719 | -2.09 | RTE | right | |||
| 8.8916 | 2.42 | RTE | right | |||
| 7.4931 | -1.4 | RTE | right | |||
| 8.8546 | 1.36 | RTE | right | RTE | ||
| 7.6709 | -1.18 | Davutoglu | right | |||
| 7.7751 | 0.1 | Davutoglu | right | |||
| 11.1443 | 3.37 | Binali | right | |||
| 16.3325 | 5.19 | Binali | right | |||
| 15.1768 | -1.16 | RTE | right | |||
| 12.279 | -2.9 | RTE | right |
No comments:
Post a Comment